NORTH CORNWALL BRIDGE CLUBS

Bodmin Travellers

Bodmin Travellers     Wadebridge     Wadebridge Travellers    Bodmin      Newquay     Links       Home

BODMIN 17/07/08
BOARD 1						TOP = 12		BOARD 2						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	11	120		9.0	3.0			1	11		460	5.0	7.0		
	3	14		100	0.0	12.0			3	14		420	9.0	3.0		
	4	16	90		2.0	10.0			4	16		520	0.0	12.0		
	5	18	100		5.0	7.0			5	18		460	5.0	7.0		
	6	13	150		12.0	0.0			6	13		420	9.0	3.0		
	7	15	120		9.0	3.0			7	15		170	12.0	0.0		
	8	17	100		5.0	7.0			8	17		490	2.0	10.0		
																
																
BOARD 3						TOP = 12		BOARD 4						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	11	200		12.0	0.0			1	11	200		10.0	2.0		
	3	14		150	3.0	9.0			3	14	500		12.0	0.0		
	4	16	110		10.0	2.0			4	16		1100	0.0	12.0		
	5	18		90	6.0	6.0			5	18		620	4.0	8.0		
	6	13		500	0.0	12.0			6	13		620	4.0	8.0		
	7	15	100		8.0	4.0			7	15		170	8.0	4.0		
	8	17		150	3.0	9.0			8	17		620	4.0	8.0		
																
																
BOARD 5						TOP = 12		BOARD 6						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	18	680		7.0	5.0			1	18		120	8.0	4.0		
	2	12	650		0.0	12.0			2	12		150	3.0	9.0		
	4	15	680		7.0	5.0			4	15	100		12.0	0.0		
	5	17	680		7.0	5.0			5	17		180	0.0	12.0		
	6	11	680		7.0	5.0			6	11		120	8.0	4.0		
	7	14	680		7.0	5.0			7	14		120	8.0	4.0		
	8	16	680		7.0	5.0			8	16		150	3.0	9.0		
																
																
BOARD 7						TOP = 12		BOARD 8						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	18		110	4.0	8.0			1	18	110		2.0	10.0		
	2	12		100	8.0	4.0			2	12	140		9.0	3.0		
	4	15		100	8.0	4.0			4	15	120		4.0	8.0		
	5	17		100	8.0	4.0			5	17	140		9.0	3.0		
	6	11	140		12.0	0.0			6	11		50	0.0	12.0		
	7	14		300	2.0	10.0			7	14	140		9.0	3.0		
	8	16		500	0.0	12.0			8	16	140		9.0	3.0		
																
																
BOARD 9						TOP = 12		BOARD 10						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	17		200	0.0	12.0			1	17	600		4.0	8.0		
	2	11		50	3.0	9.0			2	11	660		10.0	2.0		
	3	13		50	3.0	9.0			3	13	600		4.0	8.0		
	5	16	130		10.0	2.0			5	16	600		4.0	8.0		
	6	18	130		10.0	2.0			6	18		100	0.0	12.0		
	7	12	130		10.0	2.0			7	12	690		12.0	0.0		
	8	15	100		6.0	6.0			8	15	630		8.0	4.0		
BOARD 11						TOP = 12		BOARD 12						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	17		430	9.0	3.0			1	17		100	6.0	6.0		
	2	11		460	4.0	8.0			2	11	50		9.0	3.0		
	3	13		460	4.0	8.0			3	13		110	4.0	8.0		
	5	16		490	0.0	12.0			5	16	150		12.0	0.0		
	6	18		430	9.0	3.0			6	18		200	0.0	12.0		
	7	12		400	12.0	0.0			7	12		140	2.0	10.0		
	8	15		460	4.0	8.0			8	15	50		9.0	3.0		
																
																
BOARD 13						TOP = 12		BOARD 14						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	16	90		4.0	8.0			1	16	400		5.0	7.0		
	2	18	120		10.0	2.0			2	18	430		10.0	2.0		
	3	12		140	0.0	12.0			3	12	400		5.0	7.0		
	4	14	90		4.0	8.0			4	14	460		12.0	0.0		
	6	17	90		4.0	8.0			6	17		50	0.0	12.0		
	7	11	120		10.0	2.0			7	11	400		5.0	7.0		
	8	13	120		10.0	2.0			8	13	400		5.0	7.0		
																
																
BOARD 15						TOP = 12		BOARD 16						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	16		120	9.0	3.0			1	16	90		2.0	10.0		
	2	18		400	1.0	11.0			2	18	500		12.0	0.0		
	3	12	50		12.0	0.0			3	12	120		5.0	7.0		
	4	14		150	5.0	7.0			4	14	150		9.0	3.0		
	6	17		120	9.0	3.0			6	17		150	0.0	12.0		
	7	11		400	1.0	11.0			7	11	150		9.0	3.0		
	8	13		150	5.0	7.0			8	13	120		5.0	7.0		
																
																
BOARD 17						TOP = 12		BOARD 18						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	14	420		9.0	3.0			1	14	50		10.0	2.0		
	2	17	170		5.0	7.0			2	17		430	2.0	10.0		
	3	11	100		2.0	10.0			3	11		450	0.0	12.0		
	4	13		100	0.0	12.0			4	13		420	5.0	7.0		
	5	15	590		12.0	0.0			5	15	50		10.0	2.0		
	7	18	170		5.0	7.0			7	18		420	5.0	7.0		
	8	12	420		9.0	3.0			8	12	50		10.0	2.0		
																
																
BOARD 19						TOP = 12		BOARD 20						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	14		620	2.0	10.0			1	14	200		12.0	0.0		
	2	17		500	5.0	7.0			2	17	180		10.0	2.0		
	3	11	200		11.0	1.0			3	11		120	2.0	10.0		
	4	13		730	0.0	12.0			4	13		150	0.0	12.0		
	5	15	100		8.0	4.0			5	15	100		6.0	6.0		
	7	18		500	5.0	7.0			7	18	100		6.0	6.0		
	8	12	200		11.0	1.0			8	12	100		6.0	6.0		
BOARD 21						TOP = 12		BOARD 22						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	13		490	4.0	8.0			1	13		600	0.0	12.0		
	2	15		1020	0.0	12.0			2	15	200		12.0	0.0		
	3	18		480	7.0	5.0			3	18		300	3.0	9.0		
	4	12		430	10.0	2.0			4	12		300	3.0	9.0		
	5	14		980	2.0	10.0			5	14		50	8.0	4.0		
	6	16		480	7.0	5.0			6	16		50	8.0	4.0		
	8	11		210	12.0	0.0			8	11		50	8.0	4.0		
																
																
BOARD 23						TOP = 12		BOARD 24						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	13	650		5.0	7.0			1	13	500		12.0	0.0		
	2	15	650		5.0	7.0			2	15	170		8.0	4.0		
	3	18	650		5.0	7.0			3	18		50	3.0	9.0		
	4	12	1130		12.0	0.0			4	12		100	0.0	12.0		
	5	14	650		5.0	7.0			5	14		50	3.0	9.0		
	6	16	650		5.0	7.0			6	16	140		6.0	6.0		
	8	11	650		5.0	7.0			8	11	180		10.0	2.0		
																
																
BOARD 25						TOP = 12		BOARD 26						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	12		50	6.0	6.0			1	12		110	5.0	7.0		
	2	14	100		8.0	4.0			2	14		90	10.0	2.0		
	3	16		90	4.0	8.0			3	16		150	1.0	11.0		
	4	11		180	0.0	12.0			4	11		90	10.0	2.0		
	5	13	110		10.0	2.0			5	13		110	5.0	7.0		
	6	15		100	2.0	10.0			6	15		90	10.0	2.0		
	7	17	500		12.0	0.0			7	17		150	1.0	11.0		
																
																
BOARD 27						TOP = 12		BOARD 28						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	1	12	90		7.0	5.0			1	12		100	4.0	8.0		
	2	14		50	2.0	10.0			2	14	110		9.0	3.0		
	3	16		50	2.0	10.0			3	16		100	4.0	8.0		
	4	11	120		11.0	1.0			4	11		300	0.0	12.0		
	5	13		50	2.0	10.0			5	13	110		9.0	3.0		
	6	15	120		11.0	1.0			6	15		100	4.0	8.0		
	7	17	90		7.0	5.0			7	17	120		12.0	0.0		
																
																
BOARD 29						TOP = 12		BOARD 30						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	2	13	130		8.0	4.0			2	13	400		3.0	9.0		
	3	15		100	4.0	8.0			3	15	430		10.0	2.0		
	4	17		400	0.0	12.0			4	17	420		6.0	6.0		
	5	12	130		8.0	4.0			5	12	430		10.0	2.0		
	6	14	630		12.0	0.0			6	14		150	0.0	12.0		
	7	16		200	2.0	10.0			7	16	430		10.0	2.0		
	8	18	130		8.0	4.0			8	18	400		3.0	9.0		
BOARD 31						TOP = 12		BOARD 32						TOP = 12		
	N/S	E/W	N/S+	E/W+	N/S	E/W			N/S	E/W	N/S+	E/W+	N/S	E/W		
	2	13	110		6.0	6.0			2	13	130		11.0	1.0		
	3	15	150		10.0	2.0			3	15	110		5.0	7.0		
	4	17		200	0.0	12.0			4	17	110		5.0	7.0		
	5	12	150		10.0	2.0			5	12	110		5.0	7.0		
	6	14	50		4.0	8.0			6	14		100	0.0	12.0		
	7	16	150		10.0	2.0			7	16	130		11.0	1.0		
	8	18		90	2.0	10.0			8	18	110		5.0	7.0