NORTH CORNWALL BRIDGE CLUBS

Wadebridge Travellers

Wadebridge Travellers   Wadebridge    Bodmin       Bodmin Travellers    Newquay    Links      Home

 

22/07/2008 WADEBRIDGE

 

 

 

  BOARD 1 TOP = 20     BOARD 2 TOP = 20     BOARD 3 TOP = 20  
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 12   420 4.0 16.0     1 12 100   1.0 19.0     1 12 110   10.0 10.0  
  2 16   420 4.0 16.0     2 16 170   4.0 16.0     2 16 110   10.0 10.0  
  3 18   400 13.0 7.0     3 18 620   14.0 6.0     3 18   50 5.0 15.0  
  4 20   420 4.0 16.0     4 20 650   18.0 2.0     4 20 300   20.0 0.0  
  5 22   420 4.0 16.0     5 22 200   8.0 12.0     5 22 110   10.0 10.0  
  6 13   400 13.0 7.0     6 13 200   8.0 12.0     6 13 140   15.0 5.0  
  7 15   420 4.0 16.0     7 15 100   1.0 19.0     7 15   50 5.0 15.0  
  8 17   400 13.0 7.0     8 17 620   14.0 6.0     8 17 140   15.0 5.0  
  9 19   170 18.0 2.0     9 19 990   20.0 0.0     9 19   300 0.0 20.0  
  10 21   400 13.0 7.0     10 21 200   8.0 12.0     10 21 200   18.0 2.0  
  11 14 50   20.0 0.0     11 14 620   14.0 6.0     11 14   100 2.0 18.0  
                                               
                                               
  BOARD 4 TOP = 20     BOARD 5 TOP = 20     BOARD 6 TOP = 20  
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 22   110 8.0 12.0     1 22 620   12.0 8.0     1 22   150 0.0 20.0  
  2 13   110 8.0 12.0     2 13 150   6.0 14.0     2 13   50 9.0 11.0  
  3 17 90   12.0 8.0     3 17 630   17.0 3.0     3 17   50 9.0 11.0  
  4 19   140 3.0 17.0     4 19 630   17.0 3.0     4 19 0   12.0 8.0  
  5 21 100   16.0 4.0     5 21 630   17.0 3.0     5 21   90 4.0 16.0  
  6 12 200   20.0 0.0     6 12 630   17.0 3.0     6 12 200   20.0 0.0  
  7 14 100   16.0 4.0     7 14 600   9.0 11.0     7 14 100   15.0 5.0  
  8 16   140 3.0 17.0     8 16 130   4.0 16.0     8 16   90 4.0 16.0  
  9 18 100   16.0 4.0     9 18   100 1.0 19.0     9 18 100   15.0 5.0  
  10 20   110 8.0 12.0     10 20 600   9.0 11.0     10 20 110   18.0 2.0  
  11 15   620 0.0 20.0     11 15   100 1.0 19.0     11 15   90 4.0 16.0  
                                               
                                               
  BOARD 7 TOP = 20     BOARD 8 TOP = 20     BOARD 9 TOP = 20  
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 21   650 11.0 9.0     1 21   430 6.0 14.0     1 21 400   14.0 6.0  
  2 12   650 11.0 9.0     2 12   430 6.0 14.0     2 12   50 3.0 17.0  
  3 14   650 11.0 9.0     3 14   430 6.0 14.0     3 14   50 3.0 17.0  
  4 18   650 11.0 9.0     4 18   400 18.0 2.0     4 18 400   14.0 6.0  
  5 20   650 11.0 9.0     5 20   420 12.0 8.0     5 20 400   14.0 6.0  
  6 22   650 11.0 9.0     6 22   420 12.0 8.0     6 22 420   20.0 0.0  
  7 13   660 0.0 20.0     7 13   400 18.0 2.0     7 13 400   14.0 6.0  
  8 15   650 11.0 9.0     8 15   460 1.0 19.0     8 15 400   14.0 6.0  
  9 17   650 11.0 9.0     9 17   420 12.0 8.0     9 17 110   8.0 12.0  
  10 19   650 11.0 9.0     10 19   400 18.0 2.0     10 19   50 3.0 17.0  
  11 16   650 11.0 9.0     11 16   460 1.0 19.0     11 16   50 3.0 17.0  
                                               
                                               
  BOARD 10 TOP = 20     BOARD 11 TOP = 20     BOARD 12 TOP = 20  
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 20 660   20.0 0.0     1 20 50   9.0 11.0     1 20 50   13.0 7.0  
  2 22   100 2.0 18.0     2 22 50   9.0 11.0     2 22 50   13.0 7.0  
  3 13 140   7.0 13.0     3 13 50   9.0 11.0     3 13   200 4.0 16.0  
  4 15 600   13.0 7.0     4 15 50   9.0 11.0     4 15 110   18.0 2.0  
  5 19 140   7.0 13.0     5 19 110   18.0 2.0     5 19 150   20.0 0.0  
  6 21 630   17.0 3.0     6 21 50   9.0 11.0     6 21   500 0.0 20.0  
  7 12 140   7.0 13.0     7 12 50   9.0 11.0     7 12   200 4.0 16.0  
  8 14 630   17.0 3.0     8 14 800   20.0 0.0     8 14 100   16.0 4.0  
  9 16 140   7.0 13.0     9 16   420 0.0 20.0     9 16   200 4.0 16.0  
  10 18 600   13.0 7.0     10 18 50   9.0 11.0     10 18   100 10.0 10.0  
  11 17   200 0.0 20.0     11 17 50   9.0 11.0     11 17   110 8.0 12.0  
 

 

 

 

 

 

  BOARD 13 TOP = 20     BOARD 14 TOP = 20     BOARD 15 TOP = 20  
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 19   170 12.0 8.0     1 19   980 0.0 20.0     1 19   120 18.0 2.0  
  2 21   620 0.0 20.0     2 21   450 18.0 2.0     2 21   170 11.0 9.0  
  3 12   170 12.0 8.0     3 12   460 16.0 4.0     3 12   400 8.0 12.0  
  4 14   200 3.0 17.0     4 14   490 6.0 14.0     4 14   420 3.0 17.0  
  5 16   170 12.0 8.0     5 16   480 13.0 7.0     5 16 50   20.0 0.0  
  6 20   170 12.0 8.0     6 20   490 6.0 14.0     6 20   420 3.0 17.0  
  7 22   170 12.0 8.0     7 22   490 6.0 14.0     7 22   420 3.0 17.0  
  8 13   200 3.0 17.0     8 13   490 6.0 14.0     8 13   140 15.0 5.0  
  9 15 100   20.0 0.0     9 15 50   20.0 0.0     9 15   420 3.0 17.0  
  10 17   170 12.0 8.0     10 17   490 6.0 14.0     10 17   140 15.0 5.0  
  11 18   170 12.0 8.0     11 18   480 13.0 7.0     11 18   170 11.0 9.0  
                                               
                                               
  BOARD 16 TOP = 20     BOARD 17 TOP = 20     BOARD 18 TOP = 20  
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 18   620 7.0 13.0     1 18   170 6.0 14.0     1 18 200   15.0 5.0  
  2 20   140 16.0 4.0     2 20   420 2.0 18.0     2 20 620   19.0 1.0  
  3 22   620 7.0 13.0     3 22 50   16.0 4.0     3 22 130   10.0 10.0  
  4 13   170 13.0 7.0     4 13   140 9.0 11.0     4 13 170   12.0 8.0  
  5 15   650 1.0 19.0     5 15 50   16.0 4.0     5 15 100   8.0 12.0  
  6 17 100   19.0 1.0     6 17 50   16.0 4.0     6 17   100 3.0 17.0  
  7 21   620 7.0 13.0     7 21   420 2.0 18.0     7 21 50   6.0 14.0  
  8 12   620 7.0 13.0     8 12   140 9.0 11.0     8 12 620   19.0 1.0  
  9 14   650 1.0 19.0     9 14   420 2.0 18.0     9 14   100 3.0 17.0  
  10 16 100   19.0 1.0     10 16 50   16.0 4.0     10 16 200   15.0 5.0  
  11 19   170 13.0 7.0     11 19 50   16.0 4.0     11 19   110 0.0 20.0  
                                               
                                               
  BOARD 19 TOP = 20     BOARD 20 TOP = 20     BOARD 21 TOP = 20  
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 17 100   8.0 12.0     1 17   170 6.0 14.0     1 17 50   18.0 2.0  
  2 19 200   15.0 5.0     2 19 100   16.0 4.0     2 19   400 1.0 19.0  
  3 21   620 1.0 19.0     3 21 90   10.0 10.0     3 21   400 1.0 19.0  
  4 12 470   20.0 0.0     4 12 100   16.0 4.0     4 12 50   18.0 2.0  
  5 14 100   8.0 12.0     5 14   170 6.0 14.0     5 14   120 9.0 11.0  
  6 16   50 4.0 16.0     6 16 100   16.0 4.0     6 16   120 9.0 11.0  
  7 18 200   15.0 5.0     7 18   170 6.0 14.0     7 18   110 12.0 8.0  
  8 22 100   8.0 12.0     8 22   300 2.0 18.0     8 22   130 6.0 14.0  
  9 13 200   15.0 5.0     9 13 100   16.0 4.0     9 13   100 14.0 6.0  
  10 15   620 1.0 19.0     10 15 100   16.0 4.0     10 15 50   18.0 2.0  
  11 20 200   15.0 5.0     11 20   620 0.0 20.0     11 20   150 4.0 16.0  
                                               
                                               
  BOARD 22 TOP = 20     BOARD 23 TOP = 20     BOARD 24 TOP = 20  
  N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W     N/S E/W N/S+ E/W+ N/S E/W  
  1 16   200 2.0 18.0     1 16   650 3.0 17.0     1 16   170 3.0 17.0  
  2 18   620 0.0 20.0     2 18   300 6.0 14.0     2 18   150 6.0 14.0  
  3 20   140 12.0 8.0     3 20   680 0.0 20.0     3 20   110 16.0 4.0  
  4 22   140 12.0 8.0     4 22   200 12.0 8.0     4 22   170 3.0 17.0  
  5 13   110 16.0 4.0     5 13   140 20.0 0.0     5 13 100   20.0 0.0  
  6 15   170 6.0 14.0     6 15   650 3.0 17.0     6 15   130 12.0 8.0  
  7 17   170 6.0 14.0     7 17